Event Equipment Rental
Please call (206) 920-3983 to confirm pricing and availability for these items.
| Item | Quantity | Cost per item | |
|---|---|---|---|
| 10x10 Tent | 3 | $ 20.00 | each |
| 7 Gal. Water | 4 | $ 5.00 | each |
| Bike Racks (8 bikes per rack) | 100 | $ 8.50 | each |
| Caution tape | 500 | $ 15.00 | roll |
| Chair | 4 | $ 1.00 | each |
| Cones | 52 | $ 0.50 | each |
| Direction arrows | 44 | $ 0.50 | each |
| Event waivers | $ 0.05 | each | |
| Finish Line Setup (Clock/Chute/Flagging/Signage) | 1 | $ 150.00 | each |
| P.A System 250 watt | 1 | $ 150.00 | each |
| Pennant flagging | 300 | $ 0.20 | foot |
| Radio 2 mile/5 mile | 6 | $ 10.00 | each |
| Safety vest | 20 | $ 1.00 | each |
| Set-up | $ 15.00 | hour | |
| Sno-fencing | 600 | $ 0.30 | foot |
| Stakes | 50 | $ 1.00 | each |
| Stop/Slow paddle | 5 | $ 5.00 | each |
| Table | 3 | $ 10.00 | each |
| Travel mileage | $ 0.75 | Mile | |








