Event Equipment Rental
Please call (206) 920-3983 to confirm pricing and availability for these items.
| Item | Quantity | Cost per item | |
|---|---|---|---|
| Arrows (to use with a cone) | $ 0.50 | each | |
| Bike Racks (8 bikes per rack) | 100 | $ 8.50 | each |
| Buoys | 3 | $ 50.00 | each |
| Caution tape | 500 | $ 15.00 | roll |
| Cones | 52 | $ 0.50 | each |
| Finish Line Setup (Clock/Chute/Flagging/Signage) | 1 | $ 150.00 | each |
| Kayaks | 3 | $ 25.00 | each |
| PA System 250 watt | 1 | $ 150.00 | each |
| Pennant flagging | 300 | $ 0.20 | foot |
| Radio 2 mile/5 mile | 6 | $ 10.00 | each |
| Safety vest | 40 | $ 1.00 | each |
| Sno-fencing | 600 | $ 0.30 | foot |
| Stakes | 50 | $ 1.00 | each |
| Stop/Slow paddle | 3 | $ 5.00 | each |
| Table | 5 | $ 10.00 | each |
| Tent (10x10) | 3 | $ 20.00 | each |
| Transition Area Set Up (does not include materials) | $ 100.00 | 100 participants | |
| Travel mileage | $ 0.75 | Mile | |
| Water Jugs (7 gallon) | 4 | $ 5.00 | each |







