NO Pacific Raceways Circuit Race Series Event
When:
Tuesday - May 10, 2022
Location:
Pacific Raceways
Directions:
Results:
Courses (this is a TENTATIVE schedule)
Premier event @ 6:45pm includes:
- Cat 1/2/3
- Masters 35+
- Cat 4/5 (capped at 50)
5:30pm includes (we do reserve the right to combine fields if the numbers are small):
- Masters 45+ with Women (scored separately) (if women have a field of 10 they can choose to ride separately)
- Cat 4/5
These are the tentative courses for the evenings. The course may change based on weather conditions or other issues.
Date |
5:30pm and 6:45pm Courses | Side for Bib |
3/22 | USAC Sanction #5270 - Flat | Right |
3/29 | USAC Sanction #5270 - Flat | Right |
4/5 | USAC Sanction #5270 - Flat | Right |
4/12 | USAC Sanction #5270 - Flat | Right |
4/19 | USAC Sanction #5270 - Flat | Right |
4/26 | NO RACE | |
5/3 | USAC Sanction #5270 - Flat - Point Per Lap | Right |
5/10 | NO RACE | |
5/17 | USAC Sanction #5270 - Flat | Right |
5/24 | USAC Sanction #5270 - Flat - Point Per Lap | Right |
5/31 | USAC Sanction #5270 - Roll of the Dice | Right |
6/7 | NO RACE | |
6/14 | NO RACE | |
6/21 | USAC Sanction #5270 - Flat - Point Per Lap | Right |
6/28 | USAC Sanction #5270 - Flat | Right |
7/5 | USAC Sanction #5270 - Roll of the Dice | Right |
7/12 | USAC Sanction #5270 - Flat | Right |
7/19 | USAC Sanction #5270 - Flat - Point Per Lap | Right |
7/26 | NO RACE | |
8/2 | NO RACE | |
8/9 | USAC Sanction #5270 - Flat | Right |
8/16 | USAC Sanction #5270 - Roll of the Dice | Right |
8/23 | USAC Sanction #5270 - Flat - Point Per Lap | Right |
8/30 | USAC Sanction #5270 - Flat | Right |
Add to Your Calendar:
Top of Page
BuDu Racing, LLC - 31405 47th Ave South, Auburn, WA 98001 - (206) 920-3983 - info@BuDuRacing.com
- Sitemap
Copyright © 2002-2022 - BuDu Racing, LLC - All rights reserved
Site by BlueDenham WEB Development
Site by BlueDenham WEB Development
Use of this website constitutes acceptance
of our Terms & Conditions of Service.
of our Terms & Conditions of Service.