Race Event Equipment Rental
Please call BuDu Racing, LLC at (206) 920-3983 to confirm pricing and availability for these items.
| Item | Cost | |
|---|---|---|
| Time-Based Charges | ||
| Travel mileage | $0.75 | Mile |
| General Items | ||
| Arrows (to use with a cone) | $0.50 | each |
| Bike Racks (8 bikes per rack) | $8.50 | each |
| Buoys | $50.00 | each |
| Caution tape | $15.00 | roll |
| Cones | $0.50 | each |
| Finish Line Setup (Clock/Chute/Flagging/Signage) | $150.00 | each |
| Kayaks | $25.00 | each |
| PA System 250 watt | $150.00 | each |
| Pennant flagging | $0.20 | foot |
| Radio 2 mile/5 mile | $10.00 | each |
| Safety vest | $1.00 | each |
| Sno-fencing | $0.30 | foot |
| Stakes | $1.00 | each |
| Stop/Slow paddle | $5.00 | each |
| Table | $10.00 | each |
| Tent (10x10) | $20.00 | each |
| Transition Area Set Up (does not include materials) | $100.00 | 100 participants |
| Water Jugs (7 gallon) | $5.00 | each |











