Test
Directions
Courses
XX YY These are the tentative courses for the evenings. The course may change based on weather conditions or other issues.
Date |
7:00pm Course | Side for Bib |
First event this year is in April | ||
4/13 | USAC Sanction 3413 - Flat | Right |
4/20 | NO RACE | |
4/27 | USAC Sanction 3413 - Flat - Point Per Lap | Right |
5/4 | USAC Sanction 3413 - Flat | Right |
5/11 | NO RACE | |
5/18 | USAC Sanction 3413 - Flat - Point Per Lap | Right |
5/25 | USAC Sanction 3413 - Up Escape Route (dice could change this) | Right |
6/1 | USAC Sanction 3413 - Flat | Right |
6/8 | USAC Sanction 3413 - Flat | Right |
6/15 | USAC Sanction 3413 - Flat - Point Per Lap | Right |
6/22 | USAC Sanction 3413 - Down Escape Route (dice could change this) | Right |
6/29 | NO RACE | |
7/6 | USAC Sanction 3413 - Flat | Right |
7/13 | USAC Sanction 3413 - Flat | Right |
7/20 | USAC Sanction 3413 - Flat - Point Per Lap | Right |
7/27 | NO RACE | |
8/3 | NO RACE | |
8/10 | USAC Sanction 3413 - Flat | Right |
8/17 | USAC Sanction 3413 - Flat | Right |
8/24 | USAC Sanction 3413 - Flat - Point Per Lap | Right |
8/31 | USAC Sanction 3413 - Flat | Right |
Purse
#1 | aa | a |
#2 | a | a |
#3 | a | |
#4 | a | |
#5 | a | |
#6 | a | a |
#7 | a | a |
WSMTB Sponsors
Add to Your Calendar:
Top of Page
Copyright © 2002-2025 - BuDu Racing, LLC - All rights reserved
Site by BlueDenham WEB Development
Site by BlueDenham WEB Development
Use of this website constitutes acceptance
of our Terms & Conditions of Service.
of our Terms & Conditions of Service.